Field Termination Connector RJ45 - cat. 6A - 500 MHz - STP
In stock
SKU
1302817
The TKM RJ45 field termination connector, shielded cat. 6A is applicable for network links of the permanent class EA (500 MHz) acc. ISO/IEC 11801 amendment 2 for 10 GBASE-T acc. IEEE 802.3an.
The RJ45 field termination connectors from TKM are high quality connectors with performance security. The connectors are coordinated to the performance of the installation cable and for a high quantity of combinations tested and certified (ref. to downloads). They are core components of installed networks in high quality.
Overview technical data |
|||
|
Power over ethernet |
PoE++ (4PPoE) refer to IEEE 802.3bt |
||
|
Applicable for wire diameter |
AWG 22-24 | ||
|
Gold plating of contact pins |
50 μ-inch | ||
|
Colour code for wiring acc. to |
EIA/TIA 568A & 568B | ||
|
Applicable cable diameter |
Ø 7,0 – Ø 8,5mm | ||
|
Labelling |
6A - Logo |
||
| Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category (CAT) | Cat. 6A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen.: frequency [MHz] | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen.: grounding type (STP/UTP) | STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen.: AWG | 22, 23, 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen.: power over ethernet (PoE) | PoE++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen.: packing density (HD/SD) | N.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These are recommended products to realise a link in this class. Fully compatible products for a very robust connection.



![Patch Panel 1.0 U – 24 ports (empty) - SD - RAL [XXXX]](https://ecatalog.tkm-networks.com/media/catalog/product/cache/3e23de7df58e4c35f7e958b187770e3f/t/k/tkm_4677684a-9005_pp_patch_panel_sd_24p_1u_s_01.png)

![Patch Panel 1.0 U – 48 ports (empty) - HD - RAL [XXXX]](https://ecatalog.tkm-networks.com/media/catalog/product/cache/3e23de7df58e4c35f7e958b187770e3f/t/k/tkm_467768404-9005_pp_patch_panel_hd_48p_1u_01_.png)








