Keystone Module RJ45 - cat. 8.1 - 2000 MHz - STP - HD
In stock
SKU
467768211
The TKM keystone module type HD shielded cat. 8.1 is compliant to link class category I acc. to ISO/IEC 11801 and EN 50173. It is applicable for 25/40 GBASE-T acc. to IEEE 802.3bq.
The RJ45 modules from TKM are high quality keystone modules with certificates and performance security. The modules are coordinated to the performance of the installation cable and for a high quantity of combinations tested and certified (ref. to downloads). They are core components of installed networks in high quality.
Overview technical data |
|||
|
Power over ethernet |
PoE++ (4PPoE) refer to IEEE 802.3bt |
||
|
Applicable for wire diameter |
AWG 22-24 | ||
|
Gold plating of contact pins |
50 μ-inch | ||
|
Shape factor |
HD - high density 48 KSM for 1.0 U | ||
|
Packaging unit |
plastic bag each piece - 50x in carton box |
||
| Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category (CAT) | Cat. 8.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen.: frequency [MHz] | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen.: grounding type (STP/UTP) | STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen.: AWG | 22, 23, 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen.: power over ethernet (PoE) | PoE++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen.: packing density (HD/SD) | HD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Guide 1o3 - Preparartion - Video
Installation Guide 2o3 - KSM - Video
Installation Guide 3o3 - FTC - Video
Measurement Guide 4 - Permanent and Channel Link - Video
These are recommended products to realise a link in this class. Fully compatible products for a very robust connection.

![Patch Cord - cat. 8.1 - 2000 MHz - STP - length [m]: [XXX]](https://ecatalog.tkm-networks.com/media/catalog/product/cache/3e23de7df58e4c35f7e958b187770e3f/t/k/tkm_42829-xxx-ev_pc_patchkabel_rj45_24awg_cat8_4p_s-ftp_gelb_s_02.png)