MTP® - Patchcord - OM3 - 01x 12MTP®[X] PC - 01x 12MTP®[X] PC - length [m]: [XXX] - polarity:[X]
In stock
SKU
01PX12P-01PX12P-3PXXXX
TKM provides a complete product range for the entire MPO/MTP® network connectivity. All versions of pre-terminated trunk cables, patch cords, breakouts and fanouts as well as a product range with modular cassettes for 19inch panel are available. TKM provides high grade MPO products for standard applications and to fulfil the highest quality requirements an additional MTP® range is offered.
The multi ferrule connectivity as MPO or MTP® version from TKM is direkt applicable as push-pull system for minimised installation time. Particularly a highly flexible and comprehensive solution for fiber optic networks is realised by the cassette system (CAS-SYSTEM). The MPO / MTP® connectivity is provided as patch cord, breakout cable, fanout cable and trunk cable.
Overview technical data |
|||
Type of connector |
MPO/MPO (e.g. Senko or others) MTP® US Conec |
||
Gender |
male / female | ||
Polarity |
A, B, C | ||
Quantity of fibers |
12 or 24 |
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Link class | OM3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTP®/MPO: product type | Patchcord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTP®/MPO: connector count | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTP®/MPO: connector type | MTP® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTP®/MPO: fiber count | 12, 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTP®/MPO: gender | Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTP®/MPO: polish | PC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTP®/MPO: polarity | A (1-1), B (1-12), C (1-2) |
These are recommended products to realise a link in this class. Fully compatible products for a very robust connection.