RJ45 trunk - [XXX] - single link - [XXX] - 1x RJ45 cat. 6A each side - length [m]: [XXX]
In stock
Only %1 left
SKU
4677291-X-XXX
The TKM pre-terminated cabling system in single link structure, shielded with 1x RJ45 cat. 6A port on each side is applicable for network links of the permanent link class EA (500 MHz) acc. ISO/IEC 11801 amendment 2 for 10 GBASE-T acc. IEEE 802.3an.
A factory made trunk cable system contains of a connectivity unit at each side and a cable between. The connectivity unit can be represented by a single keystone module (single link) or based on a RJ45 cassette a multiple connectivity module (multi link). Single link products always have a separate horizontal cable (LAN cable) between two keystone modules whereas multi link products are realised with a multi twisted pair cable (e.g. 24 pairs in one jacket). All versions of these products are performance tested (typically FLUKE permanent link measurement) and they are always delivered factory made with measurement protocol. The measurement of installed links on-site on the construction side can be avoided.
Overview technical data |
|||
Power over Ethernet |
PoE++ (4PPoE) refer to IEEE 802.3bt |
||
Gold plating of contact pins |
50 μ-inch | ||
Colour outer jacket |
blue | ||
Fire classification - CPR |
B2ca | ||
Permanentlink |
Class EA (500 MHz) ISO/IEC 11801 Amendment 2 10 GBASE-T - IEEE 802.3an |
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category (CAT) | Cat. 6A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gen.: frequency [MHz] | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable: structure (X/XTP) | S/FTP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable: type (U/I/O) | Indoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable: CPR class | B2ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gen.: power over ethernet (PoE) | PoE++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gen.: grounding type (STP/UTP) | STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gen.: packing density (HD/SD) | HD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trunk: link count | 1 |
These are recommended products to realise a link in this class. Fully compatible products for a very robust connection.
These accessories are recommended to e.g. use the product more easily or protect it.