AIMready FO Patch Panel - Compact - 1U - PPRS-EX-AL - [XX]x [XX] - OS2-PC - splice equipment: SE: [XX] - SP: [XX] - RAL 9005
In stock
Only %1 left
SKU
AP2-XXXXBL-XXXPC-G0-9005
The pre-assembled AIMready TKM FO patch panels are direct applicable to use in FO networks. They are usable as patch panel ready to splice with already implemented splice equipment (PPRS - Patch Panel Ready to Splice). The AIMready patch panel are realised for a tool-less retrofitability of an AIM antenna kit.
Fibre optic patch panel fully equipped and ready to splice (PPRS) can be spliced directly to the horizontal cables (installation cables). The extension of a FO network can be done with a minimum of time exposure. To fulfill all requirements of modern data networks exchangeable front plates and different dimensions are ideal depending on the panels version. High value materials and robust stability achive a long-lived operation.
Overview technical data |
|||
Material |
aluminium and powder coated steel | ||
Dimensions LxHxW |
19 inch x 1.0 U x 225 mm |
||
Front side: quantity of outlets |
max. 24 | ||
Rear side: quantity of inputs |
2x for e.g. cable glands |
||
Applicable adapters |
LC: Duplex SC: Duplex |
||
Fibre management |
max. 48 fibres |
||
Total weight |
approx. 1900g |
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Link class | OS2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adapter: count | 24, 18, 12, 06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector: type | LCdx, SCdx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector: polish | PC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector: quality grade | HS - High Standard, GB - Grade B, GC - Grade C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Splice protector: type | H - Heat Shrink, C - Crimp/ANT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing: width | 19inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing: hight | 1,0U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing: colour | RAL 9005 |
These are recommended products to realise a link in this class. Fully compatible products for a very robust connection.
These accessories are recommended to e.g. use the product more easily or protect it.