Field Termination Connector RJ45 - cat. 8.1 - 2000 MHz - STP
In stock
SKU
1302820
The TKM RJ45 field termination connectors, shielded cat. 8.1 are compliant to link class category I acc. to ISO/IEC 11801 and EN 50173. They are applicable for 25/40 GBASE-T acc. to IEEE 802.3bq.
The RJ45 field termination connectors from TKM are high quality connectors with performance security. The connectors are coordinated to the performance of the installation cable and for a high quantity of combinations tested and certified (ref. to downloads). They are core components of installed networks in high quality.
Overview technical data |
|||
Power over ethernet |
PoE++ (4PPoE) refer to IEEE 802.3bt |
||
Applicable for wire diameter |
AWG 22-24 – suitable for stranded and solid wire | ||
Gold plating of contact pins |
50 μ-inch | ||
Colour code for wiring acc. to |
EIA/TIA 568A & 568B | ||
Applicable cable diameter |
Ø5,6 – Ø8,5mm | ||
Labelling |
C8 - Logo |
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category (CAT) | Cat. 8.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gen.: frequency [MHz] | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gen.: grounding type (STP/UTP) | STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gen.: AWG | 22, 23, 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gen.: power over ethernet (PoE) | PoE++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gen.: packing density (HD/SD) | N.A. |
Installation Guide 1o3 - Preparartion - Video
Installation Guide 2o3 - KSM - Video
Installation Guide 3o3 - FTC - Video
Measurement Guide 4 - Permanent and Channel Link - Video
These are recommended products to realise a link in this class. Fully compatible products for a very robust connection.